<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Print 4 UK</title>
	<atom:link href="http://www.print4uk.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.print4uk.com</link>
	<description>Print 4 UK</description>
	<lastBuildDate>Tue, 07 Feb 2012 16:12:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>QR codes &#8211; an exciting future or already faltering?</title>
		<link>http://www.print4uk.com/news/qr-codes-an-exciting-future-or-already-faltering/</link>
		<comments>http://www.print4uk.com/news/qr-codes-an-exciting-future-or-already-faltering/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 11:25:11 +0000</pubDate>
		<dc:creator>print4uk</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Digital Printer]]></category>
		<category><![CDATA[Digital Printing Services]]></category>
		<category><![CDATA[Indigo Printer]]></category>
		<category><![CDATA[Printing Enfield]]></category>

		<guid isPermaLink="false">http://www.print4uk.com/news/qr-codes-an-exciting-future-or-already-faltering/</guid>
		<description><![CDATA[Kingston Smith&#8217;s Graeme Trigg isn&#8217;t quite as confident in the future of QR codes as he was&#8230;.. QR codes. Everybody seems to want them to take off, but will they? Really? On the positive side, they&#8217;re a fantastic way to bridge the gap between print and online marketing. For ages, now, I have been talking [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Kingston Smith&#8217;s Graeme Trigg isn&#8217;t quite as confident in the future of QR codes as he was&#8230;..</strong></p>
<p>QR codes. Everybody seems to want them to take off, but will they? Really?</p>
<p>On the positive side, they&#8217;re a fantastic way to bridge the gap between print and online marketing. For ages, now, I have been talking to digital marketing proponents telling me print is dead, while talking to printers who assure me that good quality print marketing will always be more effective. My marketing instinct &#8211; like most marketers &#8211; tells me I need a mix. So surely it&#8217;s a great idea to use QR codes to create a seamless bridge between the two? Right?<br />
<br />
I want it to be so, but I am losing confidence; lacking faith. So I thought it would be a good idea to lay out the arguments for and against, and see where we get to.<br />
<br />
There are several positives to using QR codes in your marketing campaigns.<br />
<br />
<strong>Ease of use</strong></p>
<p>QR codes are undeniably easy to use &#8211; provided the user has a QR code reader on his/her phone (see cons below). And I have to say that they are fairly idiot-proof to create (working on the basis that if I can do it&#8230;..).<br />
<br />
<strong>Versatility</strong></p>
<p>You can use QR codes to prompt a number of actions from the user. The most straightforward is to take them to a URL (mobile optimised). Alternatively you can have the user send a predefined text message to a number. You can prepare an email to be sent to a predefined email address, or you can download contact details onto the user&#8217;s phone (particularly useful on business cards).<br />
<br />
<strong>Trackability</strong></p>
<p>As with all things digital, trackability is a major plus factor for QR codes. Once your code is created you can easily track how effective your campaign has been. This is a major boost for print marketing, which has always had that element of untrackability. Until now.<br />
<br />
<strong>Quirkiness</strong></p>
<p>There is a certain &quot;what are those odd little squares I keep seeing everywhere?&quot; inquisitiveness for many people. Once they find out what they are, and have installed a suitable app, people do seem more apt to scan a QR code than to type in a URL, just on the basis that &quot;I wonder where that goes to?&quot;. More later, on that!<br />
<br />
<strong>Cheap</strong></p>
<p>As well as being easy to create, QRs are also really cheap. There are many free QR code creator sites out there, as well as a few higher-spec paid services (I use <a target="_blank" href="http://qrstuff.com">QRstuff</a>). But even these are by no means budget busters. QR codes are certainly a cost effective way of tracking the effectiveness of your print marketing, and to generate a direct link into digital.</p>
<p>&nbsp;</p>
<p>However&#8230;..there is of course another side to the story.<br />
<br />
<strong>Already obsolete?</strong></p>
<p>Heard of <a target="_blank" href="http://www.aurasma.com">Aurasma</a>? That, and other similar services threaten, quite frankly, to blow QR codes out of the water. None of that business of creating an ugly square barcode here &#8211; just encourage the user to scan your logo or other brand image to bring your ad to life in video. My worry is that we shouldn&#8217;t be far away from being able to turn our own corporate logo &#8211; or even our own photo &#8211; into the equivalent of a QR code. In many ways, QR codes feel like a stepping stone to cooler things just around the corner.</p>
<p><strong>QR readers not native on many phones</strong></p>
<p>Not every smartphone comes with a QR reader pre-installed. Blackberries do, but iPhones don&#8217;t, and not all Android phones do either. So you have to go looking in your particular phone&#8217;s app store. What is more, my beloved iPhone actually does not deal well at all with vCard downloads. And &#8211; unfortunately &#8211; not all QR code readers were created equal. There are good ones and bad ones out there. Essentially this means that any QR code campaign is limited to (a) smartphone users; with (b) a good enough QR code reader/camera combination to read your code. For many marketers, those numbers just do not add up to a potentially successful campaign.<br />
<br />
<strong>Mobile optimisation</strong></p>
<p>Don&#8217;t forget that, by definition, users of your QR code will be mobile users. So if your target URL isn&#8217;t mobile optimised (or worse, uses flash, for example!), forget it.<br />
<br />
<strong>Aesthetics</strong></p>
<p>Well they are ugly, aren&#8217;t they? I&#8217;m all for a good function vs form debate, but this one is an open and shut case. Hence my longing for the Aurasma approach to take off.<br />
<br />
<strong>Security</strong></p>
<p>How much would it take for an unscrupulous competitor &#8211; or a pressure group &#8211; to &quot;hijack&quot; a billboard QR campaign? How many of us would actually notice if a QR code had been tampered with, before scanning it, perhaps by having a sticker of a new code pasted on top? We will surely see some examples of this before too long, with users being sent to competitor or pressure group websites rather than to the intended target. Or worse, to a URL that installs a virus or malware onto the phone. We all know not to click on email links we don&#8217;t recognise, so why would we just scan a QR code without being sure of its origins? For smaller scale, magazine based or more personal print campaigns there is a lower risk here, but for me, if this trend isn&#8217;t led by &quot;big&quot; advertising campaigns, QRs will struggle to gain sufficient momentum.<br />
<br />
<strong>The verdict</strong></p>
<p>I really want this to work. Partly because of the quirkiness, and partly because of the instinctive allure of that bridge between print and digital. I just think that, ultimately, QRs will be overtaken by other technologies, and until then will be limited by their own inherent security weaknesses.<br />
<br />
Here&#8217;s hoping I&#8217;m wrong. What&#8217;s your view?</p>
<p>For more information on QR codes or any of the <a href="http://www.print4uk.com/services/digital-printing/">digital printing service</a>s that <a href="http://www.print4uk.com/">Print4UK</a> offer, <a href="http://www.print4uk.com/contact-us/">contact us</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.print4uk.com/news/qr-codes-an-exciting-future-or-already-faltering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testing our Aggregation</title>
		<link>http://www.print4uk.com/news/testing-our-aggregation/</link>
		<comments>http://www.print4uk.com/news/testing-our-aggregation/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 13:13:35 +0000</pubDate>
		<dc:creator>areatrade</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.print4uk.com/?p=326</guid>
		<description><![CDATA[testing our blog aggregation]]></description>
			<content:encoded><![CDATA[testing our blog aggregation]]></content:encoded>
			<wfw:commentRss>http://www.print4uk.com/news/testing-our-aggregation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January Brain Teaser Winners are&#8230;</title>
		<link>http://www.print4uk.com/news/january-brain-teaser/</link>
		<comments>http://www.print4uk.com/news/january-brain-teaser/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:20:39 +0000</pubDate>
		<dc:creator>print4uk</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.print4uk.com/?p=319</guid>
		<description><![CDATA[Although January can be a quieter month, it has flown by and now we are in the month of Valentine&#8217;s Day and Love Hearts Candy. The January competition had a great response with some answers that were a little off the mark to say the least, but well done to 3 people who all worked [...]]]></description>
			<content:encoded><![CDATA[<p><font size="3" face="Verdana">Although January can be a quieter month, it has flown by and now we are in the month of Valentine&rsquo;s Day and Love Hearts Candy.</font></p>
<p><font size="3" face="Verdana">The January competition had a great response with some answers that were a little off the mark to say the least, but well done to 3 people who all worked out the correct answer and yes, it was the Mute Button theory!</font></p>
<p><font size="3" face="Verdana">So congratulations go to Kris Neglia of CDS, Jan Simpson of Pell Frischmann and Dean Murphy of KPMG who all had the correct answer and have each won a Retro Sweets Hamper.</font></p>
<p><font size="3" face="Verdana">Thank you to all who have liked our Facebook page, the Sherbet Fountains are on their way if we have your contact details, if not please forward them to us via email.</font></p>
<p><font size="3" face="Verdana">February brings a new brain teaser to win this month&rsquo;s Retro Sweets Hamper and do not forget to place lots of orders to receive your Love Hearts Candy throughout this month.</font></p>
<p><font size="3" face="Verdana">So have you got what it takes to win your very own hamper of retro sweets? <a target="_blank" href="http://www.print4uk.com/news/february">click here</a></font></p>]]></content:encoded>
			<wfw:commentRss>http://www.print4uk.com/news/january-brain-teaser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Third Annual Client Party &#8211; 12th January 2012</title>
		<link>http://www.print4uk.com/news/12th_jan_2012/</link>
		<comments>http://www.print4uk.com/news/12th_jan_2012/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 11:58:33 +0000</pubDate>
		<dc:creator>print4uk</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.print4uk.com/?p=315</guid>
		<description><![CDATA[Thank you to everyone who joined us for our third Annual Client Party last week on 12th January. Everyone there made it not only a fun night, but a great success too. We hope you enjoyed the entertainment given by Harry Hill and Tim Osler who were our special guests for the evening. The party [...]]]></description>
			<content:encoded><![CDATA[<p>Thank you to everyone who joined us for our third Annual Client Party last week on 12th January.</p>
<p>Everyone there made it not only a fun night, but a great success too.</p>
<p>We hope you enjoyed the entertainment given by Harry Hill and Tim Osler who were our special guests for the evening.</p>
<p>The party night cash winners of the Security Box lucky dip were Lisa Wootton (£50.00), Adam Druce (£20.00), Julia Roberts (£20.00), Katie Fitzsimons  (£10.00), Maggie Harding (£10.00) and Davina Lewis (£10.00). The winner of the ‘Guess the Drumsticks’ competition was Daniel Clarke who will be receiving a bottle of Champagne.</p>
<p>The pictures on the night were taken by Rhianna and Pia and can now be viewed on our <a href="http://www.facebook.com/print4uk#!/media/set/?set=a.10150612697896000.455207.70403600999&amp;type=1" target="_blank">Facebook page</a></p>
<p>Best wishes for 2012 from all of the Print4UK team and we look forward to working with you throughout the year.</p>
<p>Remenber to like our Facebook page in the month of January to receive your very own Sherbet Fountain.</p>
<p><iframe style="width: 450px; height: 35px; overflow: hidden;" src="//www.facebook.com/plugins/like.php?href=http%3A%2F%2Ffacebook.com%2Fprint4uk&amp;send=false&amp;layout=standard&amp;width=450&amp;show_faces=false&amp;action=like&amp;colorscheme=light&amp;font=verdana&amp;height=35" frameborder="0" scrolling="no" width="320" height="240"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.print4uk.com/news/12th_jan_2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All the best in 2012</title>
		<link>http://www.print4uk.com/news/all-the-best-in-2012/</link>
		<comments>http://www.print4uk.com/news/all-the-best-in-2012/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 16:31:44 +0000</pubDate>
		<dc:creator>print4uk</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.print4uk.com/?p=280</guid>
		<description><![CDATA[Happy New Year from Print4UK Limited]]></description>
			<content:encoded><![CDATA[Happy New Year from Print4UK Limited





 ]]></content:encoded>
			<wfw:commentRss>http://www.print4uk.com/news/all-the-best-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Estimator</title>
		<link>http://www.print4uk.com/job-opportunities/estimator/</link>
		<comments>http://www.print4uk.com/job-opportunities/estimator/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 15:44:34 +0000</pubDate>
		<dc:creator>areatrade</dc:creator>
				<category><![CDATA[Job Opportunities]]></category>

		<guid isPermaLink="false">http://94.229.170.50/~print423/?p=32</guid>
		<description><![CDATA[Well known and highly respected Digital &#38; Litho Printer based in North London have an opportunity to recruit an experienced Estimator who will provide excellent service to the internal team as well as a high end client base.]]></description>
			<content:encoded><![CDATA[
<p>Well known and highly respected Digital &amp; Litho Printer based in North London have an opportunity to recruit an experienced Estimator who will provide excellent service to the internal team as well as a high end client base.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.print4uk.com/job-opportunities/estimator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Account Handler</title>
		<link>http://www.print4uk.com/job-opportunities/account-handler/</link>
		<comments>http://www.print4uk.com/job-opportunities/account-handler/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 15:13:55 +0000</pubDate>
		<dc:creator>areatrade</dc:creator>
				<category><![CDATA[Job Opportunities]]></category>

		<guid isPermaLink="false">http://94.229.170.50/~print423/?p=34</guid>
		<description><![CDATA[Targeting the world’s biggest brands we are one of the region&#8217;s leading digital printing facilities to blue chip clients within branding and retail. With projected increases in turnover and profit on the horizon we are now in need of an light weight Account Executive to lean and continue providing excellent service to our high calibre [...]]]></description>
			<content:encoded><![CDATA[
<p>Targeting the world’s biggest brands we are one of the region&#8217;s leading digital printing facilities to blue chip clients within branding and retail. With projected increases in turnover and profit on the horizon we are now in need of an light weight Account Executive to lean and continue providing excellent service to our high calibre client base.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.print4uk.com/job-opportunities/account-handler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Large Format Digital Print &#8211; New Business Development Manager</title>
		<link>http://www.print4uk.com/job-opportunities/large-format-digital-print-new-business-development-manager/</link>
		<comments>http://www.print4uk.com/job-opportunities/large-format-digital-print-new-business-development-manager/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 15:12:12 +0000</pubDate>
		<dc:creator>areatrade</dc:creator>
				<category><![CDATA[Job Opportunities]]></category>

		<guid isPermaLink="false">http://94.229.170.50/~print423/?p=37</guid>
		<description><![CDATA[Newly created role for a Business Development Manager to work within one of the fastest growing UK print solutions providers, developing their portfolio and expanding their market presence within the M25. An unrivalled opportunity to capitalize on their increasing market share, develop their impressive commercial portfolio and fully enjoy the benefits of investments in the [...]]]></description>
			<content:encoded><![CDATA[
<p>Newly created role for a Business Development Manager to work within one of the fastest growing UK print solutions providers, developing their portfolio and expanding their market presence within the M25. An unrivalled opportunity to capitalize on their increasing market share, develop their impressive commercial portfolio and fully enjoy the benefits of investments in the latest machinery.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.print4uk.com/job-opportunities/large-format-digital-print-new-business-development-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indigo Digital Print &#8211; New Business Development Manager</title>
		<link>http://www.print4uk.com/job-opportunities/indigo-digital-print-new-business-development-manager/</link>
		<comments>http://www.print4uk.com/job-opportunities/indigo-digital-print-new-business-development-manager/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 15:00:33 +0000</pubDate>
		<dc:creator>areatrade</dc:creator>
				<category><![CDATA[Job Opportunities]]></category>

		<guid isPermaLink="false">http://94.229.170.50/~print423/?p=39</guid>
		<description><![CDATA[An exciting opportunity has arisen within a leading and well established Digital Print Company, who are expanding as a result of their continued success. This is an organisation who pride themselves on their enviable reputation. This exciting opportunity will see you become a key member of our core team, developing business within the professional firms [...]]]></description>
			<content:encoded><![CDATA[
<p>An exciting opportunity has arisen within a leading and well established Digital Print Company, who are expanding as a result of their continued success. This is an organisation who pride themselves on their enviable reputation. This exciting opportunity will see you become a key member of our core team, developing business within the professional firms and other blue chip sectors</p>
]]></content:encoded>
			<wfw:commentRss>http://www.print4uk.com/job-opportunities/indigo-digital-print-new-business-development-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About Us</title>
		<link>http://www.print4uk.com/news/about-us-2/</link>
		<comments>http://www.print4uk.com/news/about-us-2/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 15:00:06 +0000</pubDate>
		<dc:creator>areatrade</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://94.229.170.50/~print423/?p=21</guid>
		<description><![CDATA[It’s not easy to tell good and bad print companies apart. Well, at least not until you take delivery of a substandard job when you’re up against a deadline. Or until you end up paying twice because of a pagination problem with a file you sent.]]></description>
			<content:encoded><![CDATA[
<p>It’s not easy to tell good and bad print companies apart. Well, at least not until you take delivery of a substandard job when you’re up against a deadline. Or until you end up paying twice because of a pagination problem with a file you sent.</p>
<p>We’re different. The majority of our clients are either small businesses or marketing teams in professional firms in the City. They have demanding and exacting clients of their own, but little genuine print buying expertise. Feeling “caught between a rock and a hard place”, with internal or external clients on the one side, and inflexible print companies on the other, many people come to us looking for something different: “Pain Free Print”.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.print4uk.com/news/about-us-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We have moved</title>
		<link>http://www.print4uk.com/news/hello-world/</link>
		<comments>http://www.print4uk.com/news/hello-world/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 14:06:04 +0000</pubDate>
		<dc:creator>areatrade</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://94.229.170.50/~print423/?p=1</guid>
		<description><![CDATA[Firstly we are pleased to let you know that the move to our new home went smoothly. Read more for our new address]]></description>
			<content:encoded><![CDATA[<p>Firstly we are pleased to let you know that the move to our new home went smoothly, </p>
<p>We are back in full production and can be found at:- <br />
Print4UK Limited, <br />
17 Watermill Business Park, <br />
Edison Road, Enfield, <br />
EN3 7XF. <br />
All Telephone Numbers and Emails remain the same.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.print4uk.com/news/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>January</title>
		<link>http://www.print4uk.com/news/january/</link>
		<comments>http://www.print4uk.com/news/january/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 11:47:45 +0000</pubDate>
		<dc:creator>print4uk</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.print4uk.com/?p=302</guid>
		<description><![CDATA[Have you got what it takes to be in with a chance to win a retro sweet hamper including the classic fizzy sherbet filled fountain, simply read the below and let us know your answer on our facebook page in the month of January.&#160; http://facebook.com/print4uk The correct or closest answer will win &#8211; Good Luck [...]]]></description>
			<content:encoded><![CDATA[<p><font face="Verdana"><input width="200" type="image" height="69" src="http://www.print4uk.com/wp-content/uploads/image/Sherbet%20Fountain%20Small%282%29.jpg" /><br />
</font></p>
<h2><font size="2" face="Verdana" color="#003366">Have you got what it takes to be in with a chance to win a retro sweet hamper including the classic fizzy sherbet filled fountain, simply read the below and let us know your answer on our facebook page in the month of January.&nbsp; <a href="http://facebook.com/print4uk">http://facebook.com/print4uk</a></font></h2>
<h2><font size="2" face="Verdana" color="#003366">The correct or closest answer will win &#8211; Good Luck</font></h2>
<p><font face="Verdana">January Brain Teaser 2012<br />
</font></p>
<p><font face="Verdana">One cold and stormy evening, Adrian was sitting alone at his desk at work. Everyone had left early as there was a storm brewing but he had an important meeting the next day that he had to prepare for.<br />
<br />
The storm was getting heavier by the minute and the wind was howling which made it hard for him to concentrate. There was a sudden &quot;THUD!&quot; that made him jump but he dismissed it as a window that had been slammed shut by the wind.<br />
<br />
He tried to concentrate when he heard footsteps. He got out of his chair to look around when suddenly, without warning, he was grabbed around the neck. He tried to scream but it came out as a whimper as the intruder was pressing hard against his throat with the intruders arm. He tried to free himself from the intruders grip but to no avail.<br />
<br />
&quot;Give me all your money!&quot; growled a girl voice who had grabbed him from behind.<br />
<br />
&quot;Th-there is none h-here! Please ll-let me go!&quot; cried Adrian.<br />
<br />
&quot;Don&#8217;t LIE TO ME!&quot; screamed the girl. He felt her grip strengthen around his neck. He said nothing and a few seconds passed by in silence. Suddenly the phone in the office rang.<br />
<br />
&quot;People will get suspicious if I don&#8217;t answer&quot; said Adrian, with a controlled voice. .<br />
<br />
&quot;Alright, but NO funny business, or ELSE!&quot; said the nervous intruder. She let him go so Adrian walked towards the phone. He took a deep breath &rsquo;&rsquo;Good evening Print4UK&rsquo;&rsquo;.<br />
<br />
&quot;Hey Ad! How&#8217;s the preparation going for tomorrow&rsquo;s meeting?&quot; said the caller.<br />
<br />
&quot;Hey Chris. Thanks for the call. You know those bottles of red wine I gave you last week? Well I really need them back. It would be a great help to me right now. It&#8217;s an emergency, so if you could give me them tomorrow it would be great. Please hurry in finding the bottles. I need to get back to my preparation now. Bye,&quot; Adrian said and hung up the phone.<br />
<br />
&quot;It was wise of you not to say anything,&quot; said the intruder, although she was rather confused by his conversation.<br />
<br />
&quot;Now TELL ME WHERE THE MONEY IS KEPT!&quot; she screamed, grabbing Adrian by the neck once more.<br />
<br />
&quot;It&#8230;it&#8217;s&#8230;in my office. The first room on the right. Third drawer,&quot; said Adrian.<br />
<br />
&quot;SHOW me!&quot; said the girl, and removed her grip around his neck.&nbsp; He walked slowly towards his office and said a silent prayer. All of a sudden, they heard police sirens. The intruder froze in her footsteps. She ran to the nearest window and jumped out.<br />
<br />
Adrian ran outside in time to see the intruder being escorted into the police car. He saw Chris, ran towards him and hugged him.<br />
<br />
&quot;Smart guys,&quot; said the policeman.</font><font size="2" face="Verdana" color="#003366"><br />
</font></p>
<h2><font size="2" face="Verdana" color="#003366">What had happened? How did the Police know that Adrian was in trouble from the phone call?</font></h2>
<h2><font size="2" face="Verdana" color="#FF0000">Hint: Read the conversation carefully and think outside the box.</font></h2>
<h2><font size="2" face="Verdana" color="#003366"><a href="http://facebook.com/print4uk">http://facebook.com/print4uk</a></font></h2>
<p><font face="Verdana"><br />
<br />
</font></p>]]></content:encoded>
			<wfw:commentRss>http://www.print4uk.com/news/january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February</title>
		<link>http://www.print4uk.com/news/february/</link>
		<comments>http://www.print4uk.com/news/february/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 11:07:11 +0000</pubDate>
		<dc:creator>print4uk</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.print4uk.com/?p=304</guid>
		<description><![CDATA[&#160; Have you got what it takes to be in with a chance to win a Retro Sweet Hamper including the swizzels Love Hearts Candy, simply read the below and let us know your answer on our Facebook page in the month of February 2012.&#160; http://facebook.com/print4uk The correct or closest answer will win &#8211; Good [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small"><span style="font-family: Verdana">&nbsp;<img alt="Love Hearts Candy" width="125" height="104" src="http://www.print4uk.com/wp-content/uploads/image/Love-Hearts-Small.jpg" /></span></span></p>
<p><span style="font-family: Verdana; color: #003366; font-size: x-small"><span style="font-size: small">Have you got what it takes to be in with a chance to win a Retro Sweet Hamper including the swizzels Love Hearts Candy, simply read the below and let us know your answer on our Facebook page in the month of February 2012.&nbsp; </span><a href="http://facebook.com/print4uk"><span style="font-size: small">http://facebook.com/print4uk</span></a></span></p>
<p><span style="font-family: Verdana; color: #003366; font-size: x-small"><span style="font-size: small">The correct or closest answer will win &#8211; Good Luck</span></span></p>
<p><span style="font-family: Verdana"><span style="font-size: small">February&nbsp;Brain Teaser 2012</span></span></p>
<p><span style="font-family: Verdana"><span style="font-size: small">On a quiet Friday morning Adrian asked Chris &ldquo;Can you get this egg through the neck of this glass bottle to win yourself a hamper<br />
of retro sweets?&rdquo;</span></span></p>
<p><span style="font-size: small"><span style="font-family: Verdana">The rules were that the egg had to go into the bottle in one piece and without breaking the bottle.</span></span></p>
<p><span style="font-size: small"><span style="font-family: Verdana">He could use anything in the factory to help with this task.<br />
<br />
Chris took the egg and looked around the factory for things he could use. He found some paper, a box of matches, a bottle of vinegar<br />
and a bowl.</span></span></p>
<p><span style="font-size: small"><span style="font-family: Verdana">By the end of the day, Chris had got the egg through the neck of the bottle.</span></span></p>
<p><span style="color: #003366"><span style="font-size: small"><span style="font-family: Verdana">How did he do it?</span></span></span></p>
<p><span style="font-family: Verdana; color: #ff0000; font-size: x-small"><span style="font-size: small">Hint &#8211; without doing anything to the egg, the egg cannot fit into the bottle !</span></span></p>
<p><span style="font-family: Verdana; color: #003366; font-size: x-small"><a href="http://facebook.com/print4uk"><span style="font-size: small">http://facebook.com/print4uk</span></a></span></p>]]></content:encoded>
			<wfw:commentRss>http://www.print4uk.com/news/february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March</title>
		<link>http://www.print4uk.com/news/march/</link>
		<comments>http://www.print4uk.com/news/march/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 10:09:01 +0000</pubDate>
		<dc:creator>print4uk</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.print4uk.com/?p=305</guid>
		<description><![CDATA[Please visit back on the 1st March 2012]]></description>
			<content:encoded><![CDATA[<p>Please visit back on the 1st March 2012</p>]]></content:encoded>
			<wfw:commentRss>http://www.print4uk.com/news/march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April</title>
		<link>http://www.print4uk.com/news/april/</link>
		<comments>http://www.print4uk.com/news/april/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 09:09:43 +0000</pubDate>
		<dc:creator>print4uk</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.print4uk.com/?p=306</guid>
		<description><![CDATA[Please visit back on the 1st April 2012]]></description>
			<content:encoded><![CDATA[<p>Please visit back on the 1st April 2012</p>]]></content:encoded>
			<wfw:commentRss>http://www.print4uk.com/news/april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May</title>
		<link>http://www.print4uk.com/news/may/</link>
		<comments>http://www.print4uk.com/news/may/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 08:10:05 +0000</pubDate>
		<dc:creator>print4uk</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.print4uk.com/?p=307</guid>
		<description><![CDATA[Please visit back on the 1st May 2012]]></description>
			<content:encoded><![CDATA[<p>Please visit back on the 1st May 2012</p>]]></content:encoded>
			<wfw:commentRss>http://www.print4uk.com/news/may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June</title>
		<link>http://www.print4uk.com/news/june/</link>
		<comments>http://www.print4uk.com/news/june/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 07:10:33 +0000</pubDate>
		<dc:creator>print4uk</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.print4uk.com/?p=308</guid>
		<description><![CDATA[Please visit back on the 1st June 2012]]></description>
			<content:encoded><![CDATA[<p>Please visit back on the 1st June 2012</p>]]></content:encoded>
			<wfw:commentRss>http://www.print4uk.com/news/june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July</title>
		<link>http://www.print4uk.com/news/july/</link>
		<comments>http://www.print4uk.com/news/july/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 06:11:08 +0000</pubDate>
		<dc:creator>print4uk</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.print4uk.com/?p=309</guid>
